AD-ASR-3100

Features
- Processor: Dual LGA 2011-R3 Intel Xeon E5-2600 v3 series, up to 24 cores / 48 threads
- Memory : DDR4-2133 RDIMM up to 512GB
- Supports 16pcs front hot-plug 2.5" NVMe/SAS/SATA drives
- Remote Management: IPMI function support
- Expansion:Supporting 2 *PCIe x8 Cards
- PSU: 1100W 1+1 redundant power supply with 80 PLUS Platinum level certification
Specification

Processor System | Chipset | IntelŽ C612 chipset | |
---|---|---|---|
CPU | IntelŽ XeonŽ E5-2600(v3) dual processor (maximum thermal design power supported TBD) | ||
IntelŽ XeonŽ E5-1600 (v3) series (TBD) | |||
Memory | 16 DDR4-2133 ECC RDIMMs, maximum 512 GB | ||
Graphics | Controller | ASPEED AST2400 | |
VRAM | 64 MB | ||
Expansion Slot | PXIe x8 | 2 x PCIe Gen3 x8 slots (with 1 on the HHHL card and 1 on the FHHL card) | |
Drive Bay | 2.5'' (hot swappable) | Up to 16 NVMes/SAS (12 GB)/SATA (6 GB) drives (Refer to the ordering information for further details.) | |
Ethernet | Interface | 2 x 1 GB Base-T Ethernet | |
Controller | IntelŽ X210 *2 | ||
Front I/O | USB | 1 x USB 2.0 | |
Rear I/O | USB | 4 x USB 3.0 | |
PS/2 | - | ||
COM | 1 | ||
Display | 1 x VGA | ||
RJ-45 | 2 | ||
Internal Connector | Type-A USB | - | |
SATA | 2 (SATA M.2 2242) | ||
LPC | - | ||
Power Supply | Power Ouput Wattage | 80 PLUS Platinum 1+1 redundant power supply | |
900W @ 100 ~ 120 V | |||
1100W @ 200 ~ 240 V | |||
Input Range | AC 100 ~ 240 V | ||
Cooling | Chassis Fan | 7 x 4056 | |
Air Filter | - | ||
Miscellaneous | LED Indicators | Power Status, HDD Activity, LAN Status, Location, Error Messages | |
Remote Management | Advantech Remote Monitoring Utility | ||
Environment | Operating | Non-Operating | |
Temperature | 0 ~ 40 °C (32~104 °F) | -20 ~ 60 °C (-4 ~ 140 °F) | |
Humidity | 10 ~ 85% @ 40 °C | 10 ~ 95% @ 40 °C | |
Vibration (5 ~ 500 Hz) | 0.25 Grms | - | |
Characteristics | Dimensions (D x W x H) | 806 x 430 x 44 mm |
AD-ASR-3100 1U rackmount dual IntelŽ XeonŽ E5-2600 v3 storage server, equipped with DDR4-2133 RDIMM up to 512GB and maximum 16 x 2.5 hot-plug NVMe SSD, delivering uncompromised high computing performance. The incredible high IOPS performance of 16 NVMe SSD can achieve up to 6 million IOPS read speeds, which is at least 30% better than existing products on the market. AD-ASR-3100 is designed to fulfill markets like cache/hot data, VDI (Virtual Desktop Infrastructure), advanced data mining, OLTP (Online Transaction Processing)/ OLAP (Online Analytical Processing) for finance and eCommerce, 3D rendering, video broadcasting and massive media editing/ post production.
AD-ASR-3100 features enterprise SAS/SATA drive flexibility, 2 x PCIe x8 Gen 3 slot expandability, and two internal SATA M.2 slots for easy OS mirroring. AD-ASR-3100 uses a 1100W 1+1 redundant power supply of 80 PLUS Platinum level, and incorporates the latest thermal design. For management and maintenance, AD-ASR-3100 uses IPMI monitoring tools, user-friendly system LED indicators, and easy access I/O.