I-ACE-932A

Features
- 300 W PS/2 AT Power Supply
Specification
Spec Item | Description | |
---|---|---|
General | Watt | 300W |
PFC | ||
Hold-up time | ||
Efficiency | 68% | |
MTBF | 120,000 | |
Operating temperature | 0°C ~ 50°C (50°C ~ 70°C derating curve) | |
Storage temperature | -40°C ~ 75°C | |
Dimensions | ||
Output Connector | 1 x P8+P9, 1 x Extra +5V (P10), 4 x HDD/CDROM, 2 x FDD | |
Input | Voltage | 90 ~ 130 VAC, 180 ~ 260 VAC Auto Range |
Frequency | ||
Input Current | ||
Inrush Current | ||
Output | Voltage | +5V/33A,+12V/8A,-5V/0.5A,-12V/3A |
Min. load | ||
Max. load | ||
Ripper&Noise | ||
Over Voltage Protection | ||
Short Circuit Protection |