A-CAXA0
10.1" Semi-Rugged Tablet with Intel® Celeron® Processor N3350 Processor
- Semi-rugged design with Intel Celeron N3350
- MIL-STD-810G & IP65 certified, 4-feet drop resistance
- 10.1” TFT color LCD 1280 x 800 HD
- Corning Gorilla Glass, 10 point projected capacitive multi-touch panel
- High mobility with multiple connectivity including WLAN, Bluetooth, NFC
- Light Design, Weight only 1Kg with Battery
- G-sensor, light sensor, 2M/8M Camera
- Option SCR, 1D/2D Barcode scanner
Datasheet
Product Specification
System Information | |
Processor | Intel® Celeron® Processor N3350 (2M Cache, up to 2.4 GHz) |
System Memory | Onboard LPDDR4 4GB |
Storage | |
Solid State Drive | M.2 64GB Solid State Drive |
Panel | |
LCD Size | 10.1" |
Display Type | WXGA |
Resolution | 1280x800 |
Luminance | 300 cd/m² |
Touch Type | 10 Points Projective Capacitive |
I/O | |
USB Port | 2 x USB 3.0 Type A |
HDMI | 1 x HDMI Output |
Other | 1 x Audio Jack 1 x Micro SD 1 x DC Jack |
System Control | |
LED Indicator | 1 x Power |
Control Buttons | 1 x Power Button 1 x Barcode Scanner Trigger |
Data Collection | |
Camera | 2MP Front Camera 8MP Rear Camera With Auto Focus |
NFC | ISO/IEC 14443 A/B, 15693/18092, NFCIP-1, NFCIP-2, Support MIFARE and Felica |
Barcode Scanner | 1D/2D Barcode Scanner (Optional) |
Smart Card Reader | Half-Slot, Reads ISO 7816-1, 2, 3 & 4, T=0 & T=1; 5V Smart Card Reader (Optional) |
Wireless Communication | |
WLAN | 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
Certifications | |
Certification Information | CE, FCC, VCCI, CCC, BSMI EN60601-1, EN60601-1-2 |
Power Requirement | |
DC Input | +19V |
DC Input Connector | DC Jack |
Adapter | Input: 100~240Vac/50~60 Hz Output: 65W Adaptor (19V@3.15A Adaptor) |
Battery Operating Time | 6 Hours |
Battery | 28.44W Li-ion Battery |
Mechanical & Environmental | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) 0°C to 30°C (32°F to 86°F) without dock or wall mount [EN60601] 0°C to 40°C (32°F to 104°F) with dock or wall mount [EN60601] |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Operating Humidity | 15%~95% Relative Humidity, Non-Condensing |
Weight | 1Kg |
Vibration Test | MIL-STD-810G Method 514.6 Procedure 1 |
Shock Test | MIL-STD-810G Method 516.6 Procedure 1 |
IP Rating | IP65 |
Dimension | 281 x 193.3 x 19.95mm |
Storage Humidity | 5%~90% Relative Humidity, Non-Condensing |
Drop | 4-Feet Drop on Concrete Floor, MIL-STD-810G 516.6 Procedure IV |
Construction | Rubber + Plastic |
Software Support | |
OS Information | Windows 10 IoT 64bit Android 8.1 without NFC,Barcode scanner, Smart card reader |
In-Box Accessory | |
Accessory | +19V 65W Power Adaptor |
Component | |
Microphone | Front Microphone |