I-WAFER-EHL
3.5" SBC supports Intel® Celeron® J6412 on-board SoC, triple display with DP, HDMI and IDPM slot, dual 2.5 GbE
- 3.5" SBC supports Intel® Celeron® J6412 on-board SoC
- Support Triple independent display via HDMI, DP, iDPM
- Support Dual Intel® 2.5GbE
- Support one PCIe Gen3 x4 slot, M.2 A key, M.2 B key expansions
Datasheet
Product Specification
System | |
CPU | Onboard Intel® Atom™ x6000 series / Pentium® / Celeron® processor (Elkhart Lake platform) Intel® Celeron® J6412 on-board SoC (up to 2.6GHz, quad-core, 1.5M Cache, TDP=10W) |
Memory | Onboard LPDDR4x 8GB default |
Memory Max. | up to 16GB |
Cooling method / System Fan | 1 x System fan connector (1x4 pin) |
Physical Characteristics | |
Dimensions (LxWxH) (mm) | 146mm x 102mm |
Net Weight | GW: 850g / NW: 350g |
Storage | |
Storage | 1 x SATA : 6Gb/s with 5V SATA power connector 1 x M.2(NGFF) : B Key (3042/2242) with PCIe Gen3 x2, support NVME storage |
I/O Interface | |
Display Output | 1 x HDMI : up to 3840 x 2160@30Hz 1 x Display Port : up to 3840 x 2160@60Hz 1 x iDPM : 3040 slot (only for iEi eDP/LVDS/VGA module) |
Ethernet | 2 x LAN - LAN1: Intel® I225V 2.5GbE controller LAN2: Intel® I225V 2.5GbE controller |
Audio | 1 x HD Audio : 1 x iAUDIO, support IEI AC-KIT-888S Audio Module (2 x 5 pin) |
I/O Interface | 2 x Internal RS-232/422/485 : 1x9 pin, P=1.25 4 x Internal USB 2.0 : 2x4 pin, P=2.00 1 x DIO 12-bit digital I/O (2x7 pin) 2 x External USB 3.2 Gen2x1 : 10Gb/s |
Expansion | 1 x PCIe x4 : PCIe Gen3 x2 signal 2 x M.2(NGFF) - 1 x M.2 A Key for WIFI & BT (2230)(PCIe Gen3 x1/USB 2.0 signal) 1 x M.2 B key (3042/2242) w/ SIM holder (PCIe Gen3 x2/USB 2.0 signal) |
Power | |
Power Consumption | 12V@3.14A (Intel® Celeron® J6412 2.0GHz with on-board 8GB 3200MHz LPDDR4 memory and EUP enabled) |
Power Supply | +12V DC input power (AT/ATX mode) |