AD-VEGA-340
PCIe x4 with 4x/8x Intel® Movidius™ Myriad™ X VPU Edge AI Acceleration Module
- Four/Eight Intel® Movidius™ Myriad™ X VPU onboard
- Hardware acceleration for common deep neural networks
- Scalable for multiple video streams edge inference
- 10 times the performance compared to the previous generation
- Intel® OpenVINO™ toolkit for inference performance optimization
Datasheet
Product Specification
Model | VEGA-340-04A1 | VEGA-340-08A1 |
Processor | ||
SOC | Four Myriad X MA2485 | Eight Myriad X MA2485 |
Interface | ||
Signal Interface | PCI Express x4, compliant with PCI Express Specification V2.0 | PCI Express x4, compliant with PCI Express Specification V2.0 |
Power Consumption | ||
Typical | 6.7 W | 9.6 W |
Maximum | 16.8 W | 28 W |
Cooling | ||
Cooling | Active fan 12V, 2 pin PH 1.25mm connector | Active fan 12V, 2 pin PH 1.25mm connector |
Power | ||
Power source | Default from PCIe gold finger, 6-pin connector for 12 VDC input by cable | Default from PCIe gold finger, 6-pin connector for 12 VDC input by cable |
Dimensions | ||
Dimensions (W x H x D) | 171.07 x 68.9 mm | 171.07 x 68.9 mm |
Environment | ||
Temperature (Operating) | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) |
Operating System | ||
Microsoft Windows | Windows 10 Enterprise 64 bit | Windows 10 Enterprise 64 bit |
Linux | Ubuntu 18.04 LTS 64 bit | Ubuntu 18.04 LTS 64 bit |
OpenVINO | ||
OpenVINO | OpenVINO R2 2019 or latest | OpenVINO R2 2019 or latest |
Edge AI Suite Built-in
With Intel’s Distribution of OpenVINO™ toolkit and pre-trained models integrated, Edge AI Suite provides a deep learning model optimizer, an inference engine, pre-trained models, and a friendly GUI toolkit.