AD-MIO-4370
14th/13th/12th Gen. Intel® Core™ Processors on 4" EPIC SBC
- 14th/13th/12th Gen. Intel® Core™ Processors
- High scalability with socket type CPU (LGA1700) & Support Std. CPU cooler
- DDR5 4800 up to 32GB + 3 simultaneous display: Dual HDMI+eDP
- Dual High Speed 2.5G Ethernet with TSN, 2x COM, CANbus, TPM
- 3 Expansions: Dual M.2 M-Key (support NVMe), M.2 E-Key
- Supports Windows 10 LTSC & Ubuntu 20.04 LTS, embedded software APIs, WISE-DeviceOn
Datasheet
Product Specification
Model | MIO-4370R-00A1 | MIO-4370H-00A1 |
Color | ||
CPU | 14th/13th/12th Gen. Intel® Core™ Processors | 14th/13th/12th Gen. Intel® Core™ Processors |
CPU TDP | 35W | 35W |
Max Turbo Frequency | Up to 4.8 GHz | Up to 4.8 GHz |
Core Number | Up to 16C | Up to 16C |
Thread | Up to 24T | Up to 24T |
Chipset | R680E | H610E |
LLC | Up to 30MB | Up to 30MB |
BIOS | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit |
Memory | ||
Technology | DDR5 4800 MHz | DDR5 4800 MHz |
Max. Capacity | SODIMM up to 32GB | SODIMM up to 32GB |
Channel/ Socket | Single Channel / 1 Socket | Single Channel / 1 Socket |
ECC Support | Yes | No |
Graphics | ||
Controller | Intel® UHD Graphics 770/730 | Intel® UHD Graphics 770/730 |
Max. Frequency | 1.55 GHz | 1.55 GHz |
Base Frequency | 300 MHz | 300 MHz |
Execution Unit | Up to 32 | Up to 32 |
3D/HW Acceleration | DX12, OGL4.5, OCL2.1, HW Encode: AVC/H264, JPEG, HEVC/H265, VP9, HW Decode: WMV9, AVC/H264, JPEG/MJPEG, HEVC/H265, VP9, AV1 | DX12, OGL4.5, OCL2.1, HW Encode: AVC/H264, JPEG, HEVC/H265, VP9, HW Decode: WMV9, AVC/H264, JPEG/MJPEG, HEVC/H265, VP9, AV1 |
Display | ||
LCD (TTL/LVDS/eDP) | 1 x eDP 1.4b, up to 5120 x 3200 @60Hz, 24bpp | 1 x eDP 1.4b, up to 5120 x 3200 @60Hz, 24bpp |
HDMI | 2 x HDMI 1.2, up to 1920 x 1200 @60Hz, 24bpp | 2 x HDMI 1.2, up to 1920 x 1200 @60Hz, 24bpp |
Multi-Display | 3 simultaneous displays via eDP + HDMI + HDMI | 3 simultaneous displays via eDP + HDMI + HDMI |
Ethernet | ||
Speed | Up to 2.5GbE | Up to 2.5GbE |
Controller | LAN1/LAN2: Intel I225 | LAN1/LAN2: Intel I225 |
TSN support | Yes | Yes |
Connector | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O |
Rear I/O | ||
Ethernet | 2 | 2 |
HDMI | 2 | 2 |
USB | 4 x USB 3.2 Gen 2x1 (10Gbps) | 2 x USB 3.2 Gen 2x1 (10Gbps)+ 2 x USB 3.2 Gen 1x1 (5Gbps) |
M.2 M Key | 2 x M-Key 2280 (PCIe Gen. 4 x4) | 1 x M-Key 2280 (PCIe Gen. 4 x4) |
M.2 B Key | 0 | 1 x B-Key 3042 (only USB 2.0 interface) with SIM slot |
M.2 E Key | 1 x E-Key 2230 (PCIex1, USB2.0) | 1 x E-Key 2230 (PCIex1, USB2.0) |
Internal I/O | ||
Serial | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) |
CAN bus | 1 | 1 |
USB2.0 | 2 | 2 |
GPIO | 8-bit general purpose input/output | 8-bit general purpose input/output |
I2C | 1 (Share with SMBus) | 1 (Share with SMBus) |
FAN | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A |
Front Panel Control | Power LED, HD LED, Reset, Power Switch, Case Open, Buzzer | Power LED, HD LED, Reset, Power Switch, Case Open, Buzzer |
Security | ||
TPM | Discrete TPM 2.0 | fTPM support by Intel® Platform Trust Technology |
Audio | ||
CODEC | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in |
Watchdog Timer | ||
65536 level timer interval, from 0~65535 sec, multi-level, multi-option watchdog timer | 65536 level timer interval, from 0~65535 sec, multi-level, multi-option watchdog timer | |
Power | ||
Connector | ATX 2x2p | ATX 2x2p |
Power Type | AT / ATX | AT / ATX |
Power Supply Voltage | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% |
Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH |
Environment | ||
Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing |
Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Humidity | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing |
Vibration Resistance | 3.5 Grms | 3.5 Grms |
Certification | ||
EMC | CE, FCC | CE, FCC |
Physical Characteristics | ||
Dimensions (L x W) | 165 x 114 mm (6.5" x 4.5") | 165 x 114 mm (6.5" x 4.5") |
Weight | 320g (w/o CPU & Cooler) | 320g (w/o CPU & Cooler) |
Embedded OS | ||
OS Support | Win10/Ubuntu | Win10/Ubuntu |
AD-MIO-4370 supports 35W 12th gen Intel Core Desktop processors with up to 16 hybrid cores and 24 execution threads. Designed to the 4” EPIC size 165 x 115mm (4.53” x 6.5”), the small form factor single-board computer provides OEMs and system integrators a rugged edge intelligence module with all the I/O needed by modern mobile service robots, such as:
- A variety of high-bandwidth I/O and serial ports that facilitate the integration of vision inputs, perception sensor suites, control signaling, programming, and debug
- Support for 3x simultaneous interactive displays at up to 5K resolution
- Networking and expansion that includes two 2.5 GbE interfaces with Time-Sensitive Networking (TSN) and Intel vPro® support
- 3 M.2 expansion sockets including 2 M.2 2280 PCIe 4.0 and PCIe 5.0, supports use of high-speed NVMe storage along with video transcoding, capture, or xPU acceleration cards
- Additional components like a smart fan, discrete TPM 2.0 for security, and audio subsystem for voice communication