ID-CFast 3TE7
Flash Type: 3D TLC. Capacity: 32GB~1TB

- High IOPS
- iSMART disk health monitoring
- AES-256 encryption
- iPower Guard for protecting unstable start up and shut down
- iData Guard for abnormal power failure
- DEVSLP supported
Datasheet
Product Specification
Model Name | CFast 3TE7 |
Interface | SATA III 6.0 Gb/s |
Flash Type | 3D TLC |
Capacity | 32GB~1TB |
Max. Channels | 4 |
Sequential R/W (MB/sec, max.) | 560/490 |
Max. Power Consumption | 2.5 W |
Thermal Sensor | Y |
H/W Write Protect | Optional |
ATA Security | Y |
S.M.A.R.T. | Y |
Dimension (WxLxH/mm) | 42.8 x 36.4 x 3.6 |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
CFast 3TE7 is SATA III 6.0 Gb/s flash based disk, which adopts latest SATA III NAND controller with exclusive L ³ FW architecture. The upgraded L³ FW architecture, combining signature 4K mapping algorithm L² FW architecture with powerful LDPC technology, makes 3TE7 series have outstanding high IOPS, better data integrity and extended lifespan through reducing the bad block number happening. Built-in thermal sensor, and iData Guard ensure data integrity and reliability of CFast 3TE7 for industrial applications.
Ordering Information
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
32GB | DECFA-32GDK1EC1SF(W) | DECFA-32GDK1EW1SF(W) |
64GB | DECFA-64GDK1%C*DF(W) | DECFA-64GDK1%W*DF(W) |
128GB | DECFA-A28DK1%C*DF(W) | DECFA-A28DK1%W*QF(W) |
256GB | DECFA-B56DK1%C*QF(W) | DECFA-B56DK1%W*QF(W) |
512GB | DECFA-C12DK1%C*QF(W) | DECFA-C12DK1%W*QF(W) |
1TB | DECFA-01TDK1%C*QF(W) | DECFA-01TDK1%W*QF(W) |
*. PCB version control
%. E : 64 layers 3D TLC / K : 112 layers 3D TLC
(W) : H/W write protect function (Optional)