ID-M.2 (P80) 4TE3
Interface: PCIe Gen 4 x4; Flash Type: 3D TLC; Capacity: 128GB ~ 2TB

- Powered by PCIe Gen 4 x4 and NVMe 1.4, delivering fast and reliable performance
- Supports temperature -40°C to 85°C with dynamic thermal throttling to maintain SSD stability
- PLP (iCell) technology for power loss protection
Datasheet
Product Specification
Model Name | M.2 (P80) 4TE3 |
Flash Type | 3D TLC |
Interface | PCIe Gen 4 x4 |
Form Factor | M.2 2280 M Key |
Capacity | 128GB ~ 2TB |
Sequential R / W (MB/sec, max.) | 3,700 / 3,300 |
P/E Cycle | 3,000 |
TBW (Max.) | 1,621 |
Storage Temperature | -40°C ~ 85°C |
Max. Power Consumption | 4.8W |
Max. Channels | 4 |
External DRAM Buffer | N |
Features | PLP (iCell), AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
Dimension (W x L x H/mm) | Pure M.2 : 22.0 x 80.0 x 3.5 W/T with heat sink : 25.0 x 80.0 x 14.5 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
M.2 (P80) 4TE3 is a PCIe Gen 4 x4 interface and 3D TLC NAND Flash while adhering to the NVMe 1.4 protocol, delivering exceptional performance and high reliability. Equipped with Error Correction Code (ECC) technology, the M.2 (P80) 4TE3 provides comprehensive End-to-End Data Path Protection (ETEP), ensuring secure data transmission between the host system and NAND Flash.
Ordering Information
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
128GB | DEM28-A28DH1KCADF(W) | DEM28-A28DH1KWADF(W)H |
256GB | DEM28-B56DH1KCAQF(W) | DEM28-B56DH1KWAQF(W)H |
512GB | DEM28-C12DH1KCAQF(W) | DEM28-C12DH1KWAQF(W)H |
1TB | DEM28-01TDH1KCAQF(W) | DEM28-01TDH1KWAQF(W)H |
2TB | DEM28-02TDH1KCAQF(W) | DEM28-02TDH1KWAQF(W)H |
W : H/W Write Protect
For TCG Opal function, the PN Code 10th ~ 12th will be DH2.