ID-2.5" SATA SSD 3ME3
Flash Type: MLC. Type: 2.5". Capacity: 8GB~512GB

- iSMART disk health monitoring
- High IOPS to enhance boot up timing
- DRAM-less, no data loss concern
- iData Guard Protection
Datasheet
Product Specification
Model Name | 2.5” SATA SSD 3ME3 |
Interface | SATA III 6.0 Gb/s |
Flash Type | MLC |
Type | 2.5" |
Capacity | 8GB~512GB |
Max. Channels | 4 |
Sequential R/W (MB/sec, max.) | 415/200 |
Max. Power Consumption | 2.1 W (5V x 428 mA ) |
Thermal Sensor | ST- Optional / WT- Default |
External DRAM Buffer | N |
H/W Write Protect | N |
iCell | N |
ATA Security | Y |
S.M.A.R.T. | Y |
Dimension (WxLxH/mm) | 69.85 x 100.10 x 7.00 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
2.5” SATA SSD 3ME3 is SATA III 6Gb/s Flash based disk, which delivers excellent performance and reliability making it the ideal solution for a variety of applications, including embedded system, industrial computing, and enterprise field.
Ordering Information
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
8GB | DES25-08GD09BC1SC | DES25-08GD09BW1SC |
16GB | DES25-16GD09BC1&C | DES25-16GD09BW1&C |
32GB | DES25-32GD09BC*&C | DES25-32GD09BW*&C |
64GB | DES25-64GD08BC*QC | DES25-64GD08BW*QC |
128GB | DES25-A28D08BC*QC | DES25-A28D08BW*QC |
256GB | DES25-B56D08BC*QC | DES25-B56D08BW*QC |
512GB | DES25-C12D08BC1QC | DES25-C12D08BW1QC |
*. PCB version control
&. S : 1 channel / D : 2 channels / Q : 4 channels