ID-2.5" SATA SSD 3ME4
Flash Type: MLC. Type: 2.5". Capacity: 8GB~256GB

- DRAM-less, high-level data integrity
- L³ architecture extends lifespan
- Excellent IOPS boosts system performance
- Built-in thermal sensor
- Support S.M.A.R.T, TRIM, NCQ and iData Guard
Datasheet
Product Specification
Model Name | 2.5” SATA SSD 3ME4 |
Flash Type | MLC |
Interface | SATA III 6.0 Gb/s |
Form Factor | 2.5" SSD |
Capacity | 8GB ~ 256GB |
Sequential R / W (MB/sec, max.) | 530 / 210 |
P/E Cycle | 3,000 |
TBW (Max.) | 416 |
Storage Temperature | -55°C ~ 95°C |
Max. Power Consumption | 0.8W |
Max. Channels | 2 |
External DRAM Buffer | N |
Feature | S.M.A.R.T. |
Dimension (W x L x H/mm) | 69.85 x 100.0 x 6.9 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
2.5” SATA SSD 3ME4 is characterized by L³ architecture with the latest SATA III (6.0GHz) controller. L³ architecture is L² architecture multiplied LDPC (Low Density Parity Check). L² (Long Life) architecture is a 4K mapping algorithm that reduces WAF and features a real-time wear leveling algorithm to provide high performance and prolong lifespan with exceptional reliability
Ordering Information
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
8GB | DES25- 08GM41BC1SC | DES25- 08GM41BW1SC |
16GB | DES25-16GM41BC1&C | DES25-16GM41BW1&C |
32GB | DES25-32GM41BC1DC | DES25-32GM41BW1DC |
64GB | DES25-64GM41BC1DC | DES25-64GM41BW1DC |
128GB | DES25-A28M41BC1DC | DES25-A28M41BW1DC |
256GB | DES25-B56M41BC1DC | DES25-B56M41BW1DC |
&. S : 1 channel / D : 2 channels