ID-2.5" SATA SSD 3MR2-P
Flash Type: MLC. Type: 2.5". Capacity: 8GB~2TB

- Compliant with MIL-STD-810-F/G
- Data security (QEraser/ SEraser/ Destroy/ Write Protect)
- High random R/W performance
- iSMART disk health monitoring
- Intelligent error recovery system
- Enhanced power cycling management
- iCell technology for data protection
- Conformal coating (optional)
Datasheet
Product Specification
Model Name | 2.5” SATA SSD 3MR2-P |
Flash Type | MLC |
Interface | SATA III 6.0 Gb/s |
Form Factor | 2.5" SSD |
Capacity | 8GB ~ 2TB |
Sequential R / W (MB/sec, max.) | 520 / 450 |
P/E Cycle | 3,000 |
TBW (Max.) | 2,344 |
Storage Temperature | -55°C ~ 95°C |
Max. Power Consumption | 5.8W |
Max. Channels | 4 |
External DRAM Buffer | Y |
Feature | PLP (iCell), AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
Series | Mission Critical SSD |
Dimension (W x L x H/mm) | 69.85 x 100.0 x 9.5 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
2.5” SATA SSD 3MR2-P is a SATA III 6.0Gb/s Flash based disk, which delivers excellent performance and reliability. Especially, it comes with several data security functions, including Quick Erase, Security Erase, Destroy, and Write Protect. All the security functions can be triggered both by hardware and software approaches.
2.5” SATA SSD 3MR2-P is compliant with MIL-STD-810F/G standards. The SSD is equipped ruggedized hardware design and thus it can perform well in the harsh environment. 2.5” SATA SSD 3MR2-P is developed with Innodisk owned technical knowhow to ensure the data integrity and highest levels of reliability.
Ordering Information
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
8GB | DRS25-08GD81BC1SCP | DRS25-08GD81BW1SCP |
16GB | DRS25-16GD81BC1SCP | DRS25-16GD81BW1SCP |
32GB | DRS25-32GD81BC1DCP | DRS25-32GD81BC1DWP |
64GB | DRS25-64GD81BC1QCP | DRS25-64GD81BW1QCP |
128GB | DRS25-A28D81BC1QCP | DRS25-A28D81BW1QCP |
256GB | DRS25-B56D81BC1QCP | DRS25-B56D81BW1QCP |
512GB | DRS25-C12D81BC1QCP | DRS25-C12D81BW1QCP |
1TB | DRS25-01TD81BCAQCP | DRS25-01TD81BWAQCP |
2TB | DRS25-02TD81BCAQC | DRS25-02TD81BWAQC |
For TCG OPAL function, the PN Code 10th ~ 12th will be D82.