ID-2.5" SATA SSD 3MV2-P
Flash Type: MLC. Type: 2.5", Capacity: 8GB~2TB

- InnoREC soultion for surveillance application
- 7mm height mechinicial design
- Exclusive REC line for video recording
- Ensures steady performance without any frame-loss
- Built-in thermal sensor
- Support S.M.A.R.T, TRIM, NCQ and iData Guard
Datasheet
Product Specification
Model Name | 2.5” SATA SSD 3MV2-P |
Flash Type | MLC |
Interface | SATA III 6.0 Gb/s |
Form Factor | 2.5" SSD |
Capacity | 8GB ~ 2TB |
Sequential R / W (MB/sec, max.) | 520 / 450 |
P/E Cycle | 3,000 |
TBW (Max.) | 2,344 |
Storage Temperature | -55°C ~ 95°C |
Max. Power Consumption | 5.8W |
Max. Channels | 4 |
External DRAM Buffer | Y |
Feature | PLP (iCell), AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
Series | Surveillance SSD |
Dimension (W x L x H/mm) | 8GB ~ 1TB : 69.85 x 100.0 x 6.9 2TB : 69.85 x 100.0 x 9.5 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
InnoREC is innodisk’s proprietary Flash feature set designed specifically for surveillance applications. Through the smart integration of firmware and hardware, the speed and performance required by modern surveillance solutions is fully met.
2.5” SATA SSD 3MV2-P products provide high capacity Flash memory Solid State Drive (SSD) that electrically complies with Serial ATA (SATA) standard. It supports SATA III standard (6.0GHz) with high performance and supports several features, including RECLine, iData Guard, PLP (iCell), Quick Erase, Thermal Sensor, passive cooling and S.M.A.R.T.
Ordering Information
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
8GB | DVS25-08GD81BC1SC(P) | DVS25-08GD81BW1SC(P) |
16GB | DVS25-16GD81BC1DC(P) | DVS25-16GD81BW1DC(P) |
32GB | DVS25-32GD81BC1QC(P) | DVS25-32GD81BW1QC(P) |
64GB | DVS25-64GD81BC1QC(P) | DVS25-64GD81BW1QC(P) |
128GB | DVS25-A28D81BC1QC(P) | DVS25-A28D81BW1QC(P) |
256GB | DVS25-B56D81BC1QC(P) | DVS25-B56D81BW1QC(P) |
512GB | DVS25-C12D81BC1QC(P) | DVS25-C12D81BW1QC(P) |
1TB | DVS25-01TD81BCAQC(P) | DVS25-01TD81BWAQC(P) |
2TB | DVS25-02TD81BCAQC | DVS25-02TD81BWAQC |
(P) : PLP (iCell) (Optional)