ID-2.5” SATA SSD 3TV6-P
Flash Type: 3D TLC. Type: 2.5", Capacity: 128GB~4TB

- InnoREC soultion for surveillance application
- Exclusive REC line for video recording
- Ensures steady performance without any frame-loss
- Built-in thermal sensor
- Support S.M.A.R.T, TRIM, NCQ and iData Guard
Datasheet
Product Specification
Model Name | 2.5” SATA SSD 3TV6-P |
Flash Type | 3D TLC |
Interface | SATA III 6.0 Gb/s |
Form Factor | 2.5" SSD |
Capacity | 128GB ~ 4TB |
Sequential R / W (MB/sec, max.) | 510 / 460 |
P/E Cycle | 3,000 |
TBW (Max.) | 9,231 |
Storage Temperature | -55°C ~ 95°C |
Max. Power Consumption | 3.5W |
Max. Channels | 4 |
External DRAM Buffer | Y |
Feature | PLP (iCell), AES, TCG Opal 2.0, S.M.A.R.T. |
Series | Surveillance SSD |
Dimension (W x L x H/mm) | 69.85 x 100.0 x 9.5 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
2.5” SATA SSD 3TV6-P is the newest member of InnoREC product line, which adopts industrial Kioxia 3D TLC NAND. InnoREC is proprietary flash feature set designed specifically for surveillance applications. Through the smart integration of firmware and hardware, the speed and performance required by modern surveillance solutions are fully met.
2.5” SATA SSD 3TV6-P products provide high capacity flash memory Solid State Drive (SSD) that electrically complies with Serial ATA (SATA) standard. It supports SATA III standard (6.0GHz) with high performance and supports several features, including REC line, iData Guard, iCell, Quick Erase, Thermal sensor, passive cooling and S.M.A.R.T.
Ordering Information
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
128GB | DVS25-A28M72KCASFP | DVS25-A28M72KWASFP |
256GB | DVS25-B56M72KCADFP | DVS25-B56M72KWADFP |
512GB | DVS25-C12M72KCAQFP | DVS25-C12M72KWAQFP |
1TB | DVS25-01TM72KC*QFP | DVS25-01TM72KWAQFP |
2TB | DVS25-02TM72KC*QFP | DVS25-02TM72KWAQFP |
4TB | DVS25-04TM72KCAQFP | DVS25-04TM72KWAQFP |
*. PCB version control