AD-ACP-4340
4U Rackmount Chassis for Full-size SHB/SBC or ATX/MicroATX. 4 Hot Swap Drive Trays

- Supports a PICMG backplane with up to 14 slots or an ATX/Micro-ATX motherboard
- Shock-resistant disk drive bay holds four hot-swap 3.5" and 2.5" SATA disk trays, one slim optical disk drive, and one 2.5" internal drive
- Dual front USB 3.0 ports
- Front-accessible system fan without opening top cover for easy maintenance
- LED indicators and alarm notification for system fault detection
- Smart fan speed control
- Built-in Intrusion switch function
- Built-in Intelligent System Module enabling whole system fan control and remote manageability

Model | ACP-4340BP-50B | ACP-4340MB-50B | ACP-4340MB-70B |
Form Factor | |||
Form Factor | 4U Rackmount | 4U Rackmount | 4U Rackmount |
Disk Drive Bay | |||
Slim ODD | 1 | 1 | 1 |
2.5" Internal | 1 | 1 | 1 |
Drive Bay | |||
Hot Swap External | 2 (Compatible with both 3.5" or 2.5" devices, no convert bracket needed) | 2 (Compatible with both 3.5" or 2.5" devices, no convert bracket needed) | 2 (Compatible with both 3.5" or 2.5" devices, no convert bracket needed) |
Cooling | |||
Air Filter | Yes | Yes | Yes |
Fan | 1 (12 cm / 82 CFM) + 1 (8 cm / 52 CFM) | 1 (12 cm / 82 CFM) + 1 (8 cm / 52 CFM) | 1 (12 cm / 82 CFM) + 1 (8 cm / 52 CFM) |
Front I/O Interface | |||
USB 3.0 | 2 | 2 | 2 |
Miscellaneous | |||
LED Indicators | Power, HDD, temperature, fan, LAN1, and LAN2 | Power, HDD, temperature, fan, LAN1, and LAN2 | Power, HDD, temperature, fan, LAN1, and LAN2 |
System Monitoring | |||
System Monitoring | Chassis intrusion switch | Chassis intrusion switch | Chassis intrusion switch |
Intelligent System Module | |||
Remote Monitoring | CPU/System fan speed, CPU/System temperature | CPU/System fan speed, CPU/System temperature | CPU/System fan speed, CPU/System temperature |
Environment | |||
Operating Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing | -20 ~ 60° C (-4 ~ 140° F) and 40° C @ 95% RH Non-Condensing |
Operating Vibration | 1 Grms | 1 Grms | 1 Grms |
Non-Operating Vibration | 2 G | 2 G | 2 G |
Mechanical | |||
Dimension (W x H x D) | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") |
Weight (Net) | 12.5 kg (27.5 lb ) | 12.5 kg (27.5 lb ) | 12.5 kg (27.5 lb ) |
Power Supply | |||
Power Supply | 500W (Single) | 500W (Single) | 700W (Single) |
Case Study: Machine Automation Solutions: IC Wafer Prober and Tester
Background
Wafer testing is a crucial step performed during semiconductor device fabrication. It is performed by a piece of testing equipment called a wafer prober. The process of wafer testing can be referred to in several ways: Wafer Final Test (WFT), Electronic Die Sort (EDS) and Circuit Probe (CP) are common.
This project demanded advanced data acquisition devices to activate wafers and measure their electronic characteristics. Advantech's solution included a high sampling rate, individual analog input cards, and a convenient software development kit that satisfied technical requirements. This comprehensive solution effectively controlled costs and shortened development time for IC wafer testing machines.

System Requirements
The customer required precise, accurate measurements for electrical characteristics on the wafer prober. To achieve this goal, the amount of peripheral limited switches/devices need to be controlled in time to precise positions. The tester needed analog outputs with 16-bit resolution to activate wafers and individual 8-ch analog inputs with a simultaneous 250KS/s sampling rate to accurately measure the electrical characteristics of the wafers.
System Description
PCIE-1753 controls up to 96 peripheral limited switches/ devices in time, while the high-density DIO card satisfies pre cise position requirements. PCIE-1812 and PCIE-1824 meet wafer tester needs for analog output to activate and accurately measure electrical characteristics. PCIE-1824 offers high-density analog output channels which can activate up to 16-point to be measured on the wafer. After wafer activation, PCIE-1812 can simultaneously measure eight-point electrical characteristics of the wafer in a short time span.