A-ARC-15W00
15.6" WXGA Rugged PCAP Multi-Touch Monitor
- 15.6" WXGA LCD with Projective Capacitive Multi Touch
- HDMI, Display Port, VGA input, Line in
- Rugged Design for Vibration and Shock Protection
- Fanless Operation -10 ~ 50°C
- Default with +12V DC in Power Input
- Front Panel IP65 Protection
- Default with Panel Mounting Kits
- Option for Bi-Direction WIFI-6 Interactive Module for USB Signal and Image
Datasheet
Product Specification
Expansion | |
Expansion | Option for Bi-Direction WIFI-6 Interactive Module for USB Signal and Image |
Panel | |
LCD Size | 15.6" , 16:9 |
Display Type | WXGA |
Resolution | 1366x768 |
Pixel pitch | 0.252mm(H) x 0.252mm(V) |
Luminance | 300 cd/m² |
Contrast ratio | 500 |
Viewing angle | 80 (U), 80 (D), 80 (L), 80 (R) |
Response time | 8 ms |
Backlight | LED |
Touch Type | Projective Capacitive Multi-Touch up to 10 points |
Touch Light Transmission | 89 % |
I/O | |
USB Port | USB Type B connector for touch function |
HDMI | 1x HDMI 1.4a (HDCP 1.3) |
Display Port | 1x Display Port 1.2 (HDCP 1.3) |
VGA | 1x 15 PIN D-SUB VGA connector |
Other | OSD key at rear cover |
Audio | |
Audio Interface | 1x Line in |
Speaker Output | 2 x 5W |
Certifications | |
Certification Information | CE/ FCC Class A |
Power Requirement | |
Adapter | Input: 100 ~ 240Vac/ 50 ~ 60Hz Output: 60W Adapter (12V @ 5A Adapter) AC-DC Adapter |
Mechanical & Environmental | |
Operating Temperature | -10°C ~ 50°C (option for -10°C ~ 60°C) |
Storage Temperature | -20°C ~ 60°C |
Operating Humidity | 40°C @ 95% Relative Humidity, Non-condensing |
Weight | 3.2 Kgs |
Vibration Test | 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 1hr/axis |
Shock Test | MIL-STD-810G, Method 516.6, Procedure I, functional shock=20G |
IP Rating | Front Panel IP65 |
Mounting Kit | Wall / Stand / VESA 75mm x 75mm, 100mm x 100mm Panel Mount with mounting kits |
Dimensions (W x L x D) | 391.21 x 239.21 x 68 mm |
Power Requirement | +12V DC in by DC Jack Optional +9~36V DC in by phoenix connector |
System Fan | Fanless |
Construction - Front | Die Casting with Cover lens |
Construction - Rear | Metal |
Software Support | |
OS Information | Win 10, Linux |
Ordering Information | |
Ordering Information | ARC-15W00-CP-A1R 15.6"" PCAP Multi-Touch Rugged Industrial Monitor DP/HDMI/VGA/Line out/SPK/OSD key/12V Power adapter |