AD-TPC-315 EHL
15" XGA Elkhart Lake Thin-Client Terminal with Intel® Atom™/ Celeron® Processor
- Industrial-grade 15" XGA TFT LCD with 70K lifetime and LED backlight
- Intel® Elkhart Lake (EHL) Atom™ 6425E 2.00 GHz quad-core / Celeron® J6412 2.00 GHz quad-core processor with 4 GB DDR4 SDRAM
- True-flat touchscreen with 5-wire resistive touch control and IP66-rated front panel
- Wide operating temperature range (-20 ~ 60 °C/-4 ~ 140 °F)
- Front-facing LED indicators to show operating status
- Built-in Advantech iDoor technology; SSD/HDD bay and VESA mount
- Compact, fanless system with aluminum alloy front bezel and chassis grounding protection
Datasheet
Product Specification
Model | TPC-315-RE22A | TPC-315-RJ22A |
Processor | ||
BIOS | AMI UEFI | AMI UEFI |
Certification | CB, UL, CE, FCC Class A, CCC, BSMI | CB, UL, CE, FCC Class A, CCC, BSMI |
CPU | Intel® Atom™ 6425E 2.00 GHz, Quad core | Intel® Celeron® J6412 2.00 GHz, Quad core |
Memory | 1 x SO-DIMM with 4 GB DDR4 2666 MHz | 1 x SO-DIMM with 4 GB DDR4 2666 MHz |
Storage | 1 x M.2 B key 2242/2280 (SATA/ USB3.0); 3042/3052 (5G), 1 x 2.5” SSD/HDD bay | 1 x M.2 B key 2242/2280 (SATA/ USB3.0); 3042/3052 (5G), 1 x 2.5” SSD/HDD bay |
I/O | 1 x USB 2.0, 3 x USB 3.2, 1 x iDoor slot | 1 x USB 2.0, 3 x USB 3.2, 1 x iDoor slot |
LAN | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
OS Support | Microsoft® Windows 10 LTSC, Linux, Android | Microsoft® Windows 10 LTSC, Linux, Android |
Watchdog Timer | 15~255 s | 15~255 s |
Power Consumption | 30 W @ 24 VDC | 30 W @ 24 VDC |
LCD Display | ||
Display Size | 15" | 15" |
Max. Resolution | 1024 x 768 | 1024 x 768 |
Luminance (cd/m2) | 300 | 300 |
Viewing Angle (H/V°) | 176/176 | 176/176 |
Backlight Life (hrs) | 70,000 | 70,000 |
Touchscreen | ||
Touch Type | 5-wire resistive | 5-wire resistive |
Mechanical | ||
Dimension (W x H x D) | 383.2 x 307.3 x 67 mm | 383.2 x 307.3 x 67 mm |
Enclosure | Die-cast aluminum alloy | Die-cast aluminum alloy |
Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Weight (Net) | 5.1 kg (11.2 lb) | 5.1 kg (11.2 lb) |
Environment | ||
Ingress Protection | Front Panel IP66 | Front Panel IP66 |
Storage Temperature | -30~70 °C (-22~158 °F) | -30~70 °C (-22~158 °F) |
Operating Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Vibration Protection | 1 Grms, random | 1 Grms, random |
I/O Interface | ||
Expansion | 1 x Full-size mPCIe Slot | 1 x Full-size mPCIe Slot |
Audio | Line-Out, Microphone | Line-Out, Microphone |
Displays | 1 x DP | 1 x DP |
Serial Ports | 1 x RS-232, 1 x RS-232/422/485 | 1 x RS-232, 1 x RS-232/422/485 |
General | ||
Humidity (Operating) | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
TPC-315 EHL thin-client terminal is a industrial panel PC model equipped with 15" XGA TFT LED LCD, low-power Intel® Atom™ 6425E 2.00 GHz quad-core / Celeron® J6412 2.00 GHz quad-core processor, and 4 GB of DDR4 SDRAM. TPC-315 EHL delivers high-performance computing in a compact, fanless system.