AD-PPC-115W
15.6" All-in-One Panel PC with Rockchip 3399 processor
- True flat wide display screen with Pcap multi-touch.
- Embedded Rockchip 3399 processor, Dual-core Cortex-A72 up to 1.8GHz and Quad-core Cortex-A53 up to 1.4GHz.
- Onboard 2GB LPDDR4-1333 memory, 16GB eMMC NAND Flash.
- IP65 rated front panel protection.
- Supports VESA 100 and panel mounting(optional).
- Supports Linux or Android 10 pre-installed
Model | PPC-115W-PK91B | PPC-115W-PK91BU |
Environment | ||
Ingress Protection | Front Panel IP65 | Front Panel IP65 |
Operating Temperature | 0~50 °C (32~122 °F) | 0~50 °C (32~122 °F) |
Relative Humidity | 10~95% RH (non-condensing) | 10~95% RH (non-condensing) |
Storage Temperature | -20~60 °C (-4~140 °F) | -20~60 °C (-4~140 °F) |
Vibration Protection | 1 Grms, random | 1 Grms, random |
Hardware | ||
Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA |
CPU | Rockchip ARM® RK3399 Dual-core Cortex-A72 and Quad-core Cortex-A53 | Rockchip ARM® RK3399 Dual-core Cortex-A72 and Quad-core Cortex-A53 |
Expansion | 1 x M.2 E Key 2230 | 1 x M.2 E Key 2230 |
I/O | 1 x USB 2.0, 1 x USB 3.0, 1 x Mirco USB OTG, 1 x RS-232, 5 x GPIO | 1 x USB 2.0, 1 x USB 3.0, 1 x Mirco USB OTG, 1 x RS-232, 5 x GPIO |
LAN | 1 x 10/100/1000 Mbps | 1 x 10/100/1000 Mbps |
Memory | 1 x 2 GB LPDDR4-1333 | 1 x 2 GB LPDDR4-1333 |
OS Support | Android, Linux | Android, Linux |
Power Consumption | 12 W @ 12 VDC | 12 W @ 12 VDC |
Power Input | 12 VDC | 12 VDC |
I/O Interface | ||
Power Connector | 1 x DC Jack | 1 x DC Jack |
Serial Ports | 1 x RS-232 | 1 x RS-232 |
LCD Display | ||
Backlight Life (hrs) | 15,000 | 15,000 |
Display Size | 15.6" | 15.6" |
Luminance (cd/m2) | 800 | 800 |
Max. Resolution | 1920 x 1080 | 1920 x 1080 |
Viewing Angle (H/V°) | 170/170 | 170/170 |
Mechanical | ||
Dimension (W x H x D) | 402 x 260 x 53 mm | 402 x 260 x 53 mm |
Enclosure | PC+ABS, SECC | PC+ABS, SECC |
Mounting | Stand, Wall, VESA, Panel | Stand, Wall, VESA, Panel |
Weight (Net) | 2.6 kg (5.3 lb) | 2.6 kg (5.3 lb) |
Touchscreen | ||
Touch Type | PCAP | PCAP |
USB Vision | ||
Connector | 1 x USB 2.0 Type A, 1 x USB 3.0 Type A | 1 x USB 2.0 Type A, 1 x USB 3.0 Type A |
AD-PPC-115W and AD-PPC-112W Android panel PCs powered by a Rockchip RK3399 SoC and Mali-T860 GPU, the PPC-100 series is designed to round out the PPC product line by providing cost-effective widescreen computing options that are ready to deploy out of the box and can be easily integrated with existing HMI/MES systems.
AD-PPC-115W and AD-PPC-112W feature a 15.6” (HD or FHD) and 11.6” panel display, respectively, with multi-touch P-CAP control to ensure convenient operation. The 16:9 widescreen aspect ratio offers an enhanced visual experience, making them ideal for industrial digitalization, informatization, and data visualization applications. With the pre-installed memory, storage, I/O, and system software, AD-PPC-115W and AD-PPC-112W enable system integrators and independent software vendors to build comprehensive systems easily and rapidly.