N-R72616A
LoRaWAN PM2.5/ Temperature/ Humidity Sensor
- Temperature and humidity detection
- Detecting particle concentration of the air (PM2.5)
- Compatible with LoRaWAN Class A
- Frequency hopping spread spectrum technology
Product Specification
Electric: | |
Power Supply Mode | 8 sections of ER14505 lithium batteries |
Battery Life Time | 1 year |
Operating Voltage Range | 6.8VDC ~ 7.3VDC |
Standyby Current | 250uA |
Operating Current | 60mA (when the sensor is working) |
Temperature Measurement Range | -20°C to 55°C |
Temperature Measurement Accuracy | ±1°C @25°C |
Humidity Measurement Range | 0%RH to 100%RH |
Humidity Measurement Range | ±4%RH @25°C |
Particle Measurement Range | 0.3 ~ 1.0 ; 1.0 ~ 2.5um |
Particle Counting Efficiency | 50%@0.3um,98%@≥0.5um |
Particle Mass Concentration Effective Range | 0~500μg/m3 |
Particle Mass Concentration Resolution | 1μg/m3 |
Humidity Measurement Range | ±4%RH @25°C |
Frequency: | |
Frequency Range | 863MHz-928MHz 470MHz-510MHz |
TX Power | US915 20dbm; AS923 16dbm; AU915 20dbm; CN470 19.15dbm; EU868 16dbm; KR920 14dbm; IN865 20dbm; |
Receiving Sensitivity | -136dBm(LoRa,Spreading Factor=12,Bit Rate=293bps ); -121dBm (FSK,Frequency deviation=5kHz, Bit Rate=1.2kbps) |
Antenna Type | Built-in antenna |
Communication Distance | Up to 10 km (visible linear obstacle-free transmission distance , actual transmission distance depends on the environment ) |
Data Transfer Rate | LoRa: 0.3kbps~50kbps FSK: 1.2kbps~300kbps |
Modulation | LoRa/FSK |
Supportable LoRaWAN Band | EU863-870, US902-928, AU915-928, KR920-923, AS923-1,AS923-2, AS923-3, IN865-867, CN470-510 |
Physical: | |
Main Body Dimension | 117mm x 114mm x 82.6mm |
Operating Temperature | -20℃ ~ 55℃ |
Storage Temperature Range | -40°C ~ 85°C |
Environment Humidity Range | < 90%RH (No condensation) |
N-R72616A temperature and humidity sensor detects and sends the temperature and humidity data of the environment. The device is in line with the LoRa protocol standard. N-R72616A with PM2.5 dust sensor can be used to obtain the concentration of suspended particulates in air per unit volume.