Digi XTend® 900 MHz
1 Watt Long-Range OEM RF modules. ISM 900 MHz operating frequency
- ISM 900 MHz operating frequency
- 100 mW - 1 Watt power output (up to 40 mile range)
- 256-bit AES Encryption
- Available with DigiMesh®
- Available in smaller, lower power XBee Surface Mount form-factor
Datasheet
Product Specification
Item | XTend vB Module | XBee-PRO XTC Module | XBee XTC Module |
PERFORMANCE | |||
FREQUENCY RANGE | ISM 902 – 928 MHz | ||
INDOOR/URBAN RANGE | Up to 1000 feet (305 m) with 2.1 dB dipole antenna | Up to 1000 feet (305 m) with 2.1 dB dipole antenna | Up to 360 ft (110 m) |
OUTDOOR RF LINE-OF-SIGHT RANGE | Up to 40 miles (64 km) with high gain antenna; Up to 14 miles (22 km) with 2.1 dB dipole antenna | Up to 40 miles (64 km) with high gain antenna; Up to 14 miles (22 km) with 2.1 dB dipole antenna | Up to 5 miles with high gain antenna |
TRANSMIT POWER (SOFTWARE SELECTABLE) | 100 mW - 1 W (20 - 30 dBm) | 100 mW - 1 W (20 - 30 dBm) | Up to 13 dBm |
INTERFACE DATA RATE | 1,200 - 230,400 bps (including non-standard baud rates) | ||
RECEIVER SENSITIVITY (1% PER) | -110 dBm (@9,600 bps throughput data rate), -100 dBm (@115,200 bps) | ||
RF DATA RATE | 10 kbps to 125 kbps | ||
HARDWARE INTERFACE | 20 pin 2 mm pitch header | 37 castellated SMT pads | 37 castellated SMT pads |
SIZE | 3.7 cm x 6.1 cm x 4.8 cm | 3.38 cm x 2.21 cm x 1.29 cm | 3.38 cm x 2.21 cm x 1.29 cm |
ANTENNA OPTIONS | MMCX, RPSMA | RF Pad, U.FL | RF Pad, U.FL |
NETWORKING AND SECURITY | |||
SPREAD SPECTRUM | FHSS (Frequency Hopping Spread Spectrum) | ||
MODULATION | FSK (Frequency Shift Keying) | ||
SUPPORTED NETWORK TOPOLOGIES | Point-to-Point, Point-to-Multipoint, Repeater, Mesh | ||
CHANNEL CAPACITY | 10 hop sequences share 50 frequencies | ||
ENCRYPTION | 256-bit / 128-bit AES | ||
POWER REQUIREMENTS | |||
SUPPLY VOLTAGE | 2.8 – 5.5 VDC | ||
RX CURRENT | 35 mA @ 5V | 40 mA @ 3.3V | 40 mA @ 3.3V |
TRANSMIT CURRENT | Up to 710 mA @ 30 dBm | Up to 900 mA @ 30 dBm | Up to 55 mA @ 13 dBm |
SHUTDOWN MODE POWER DOWN | 1 µA typical | ||
PIN SLEEP POWER DOWN | < 147 μA | 2.5 uA | 2.5 uA |
CYCLIC SLEEP (IDLE CURRENT) | 0.3 – 0.8 mA (16 sec cyclic sleep) | ||
ENVIRONMENTAL | |||
OPERATING TEMPERATURE | -40º C to 85º C (Industrial) |
XTend RF modules provide an unprecedented range in a low-cost wireless data solution. The modules are easy-to-use, require minimal power and provide reliable delivery of critical data between devices. They are also available in the smaller XBee SMT form factor, ideal for applications that are tight on PCB space.
The XTend module utilizes FHSS (Frequency Hopping Spread Spectrum) agility to avoid interference by hopping to a new frequency on every packet transmission or re-transmission. Its transmit power is software adjustable from 100 mW to 1 W—the maximum output power allowable by governments that use 900 MHz as a license-free band.