AD-WISE-4610
LoRaWAN IoT Wireless Modular I/O Module with external detachable antenna
- Support LoRaWAN wireless frequency with external detachable antenna
- Application-ready I/O combination with optional M12 connectors, IP65
- Wide voltage power input with 10 ~ 50VDC
- Longer communication range
- Better penetration through concrete and steel
Datasheet
Product Specification
Model | WISE-4610-NA | WISE-4610-EA |
Communications | ||
Data Transfer Rates | 50 kbps | 50 kbps |
Environment | ||
Ingress Protection | IP65 | IP65 |
Operating Temperature | -25~70 °C (-13~158 °F) | -25~70 °C (-13~158 °F) |
Relative Humidity | 5~95% RH (non-condensing) | 5~95% RH (non-condensing) |
Storage Humidity | 0~95% RH (non-condensing) | 0~95% RH (non-condensing) |
Storage Temperature | -40~85 °C (-40~185 °F) | -40~85 °C (-40~185 °F) |
Hardware | ||
Certification | CE, FCC Class A, IC, NCC | CE, FCC Class A, IC, NCC |
LED Indicators | Status, Error, Tx, Rx, Battery/Signal Level | Status, Error, Tx, Rx, Battery/Signal Level |
Power Consumption | 0.5 W @ 24 VDC | 0.5 W @ 24 VDC |
Power Input | 10~50 VDC | 10~50 VDC |
I/O Interface | ||
USB Ports | 1 x Micro-B USB | 1 x Micro-B USB |
Mechanical | ||
Dimension (W x H x D) | 82 x 122 x 49 mm | 82 x 122 x 49 mm |
Mounting | DIN 35 rail, Wall, Pole, Stack | DIN 35 rail, Wall, Pole, Stack |
Weight (Net) | 0.5 kg | 0.5 kg |
Power Requirements | ||
Input Voltage | 10~50 VDC | 10~50 VDC |
Wireless Communication | ||
Frequency Band | EU 863~870 (MHz), US 902~928 (MHz), AU 915~928 (MHz), AS 919~924 (MHz), JP 920~928 (MHz) | EU 863~870 (MHz), US 902~928 (MHz), AU 915~928 (MHz), AS 919~924 (MHz), JP 920~928 (MHz) |
Standard(Technology) | LoRaWAN, Private LoRa | LoRaWAN, Private LoRa |
Proprietary LPWAN | Private LoRa |
|
|
How Can LPWAN and LoRa Drive IoT?
Factory Environment Monitoring | Sewage Discharge Monitoring |
|
|