WM-M116P
11.6" Intel® Pentium® N4200 1.1GHz Rugged Tablet
- Intel® Pentium® N4200 1.1GHz (Turbo up to 2.5 GHz)
- 11.6” 1920 x 1080 LED panel with direct optical bonding Rugged Tablet
- IP65 water and dust proof with MIL-STD-810G rugged housing
- Optional Integrated 1D/2D Barcode Reader and HF RFID for data collection
- Removable battery with hot-swap function for all day productivity
- 802.11ac WiFi, BT 5.0, 4G LTE, GPS Wireless Connectivity
Datasheet
Product Specification
Custom Configuration
Display | |
Size | 11.6 inches |
Resolution | 1920x1080 |
Type | Projected Capacitive Multi Touch |
Panel Brightness | 850 nits |
Contrast Ratio | 1000:1 |
View Angles | 85,85,85,85 |
Bonding | Optical Bonding for Sunlight Viewability |
Viewability | Anti-Glare touch treatment |
Touch Mode | Support Hand/Rain, Stylus, Glove Mode |
System Specification | |
Processor | Intel Pentium N4200 1.1GHz (up to 2.5GHz) |
Memory | 4GB LPDDR4 8GB LPDDR4 (Optional) |
Storage | 128 GB SSD Additional storage available with micro SDXC card slot 256 GB SSD (Optional) 512 GB SSD (Optional) |
Ethernet controller | 1 x RJ45-10/100/1000 GigaLAN port (Optional) |
Smart Card Reader | Smart Card Reader Comply with ISO7816-1.2.3 T=1 and T=Ø protocol (Optional) |
Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
Operating System | Windows 10 IoT Enterprise (64 bit) |
WLAN | Support |
BT | Support |
WWAN | 4G LTE (Optional) |
GNSS | GPS, GLONASS |
RFID | HF RFID reader 13.56 MHz (Optional) |
Sensors | Light sensor/ G-sensor / Gyro |
Camera | |
Front Camera | 2MP front camera |
Rear Camera | 8MP rear camera with autofocus and LED light |
Mechanical | |
Dimension | 300.67 x 201.97 x 22.5 mm |
Weight | 1.4 kg |
Cooling System | Fanless design |
IO Ports | |
USB Port | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) |
LAN | 1 x RJ45-10/100/1000 GigaLAN port (Optional) |
Video | 1 x Micro HDMI (Optional) |
Audio | 1 x Audio combo 3.5mm audio combo jack Built-in dual digital mic with noise cancellation 2 x 1 watt front-facing speakers |
SD Card Slot | 1 x Micro SDXC slot |
SIM Card Slot | 1 x Micro SIM card slot |
Indicator | 4x LED Indicator for Power, Battery, HDD, RF status |
Docking Connector | 1 x 19-pin docking connector |
Environment | |
Operating Humidity | 10% to 90% RH, non-condensing |
Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (Battery mode) |
Storage Temperature | -30°C to 70°C |
Shock | MIL-STD-810G Method 516.6 Procedure I |
Vibration | MIL-STD-810G Method 514.6 Procedure I |
Drop | MIL-STD-810G Method 516.6, 4 ft |
IP rating | IP65 |
Certification | |
Certification | CE, FCC |
Security Function | |
SOTI MobiControl | SOTI MobiControl Compliance |
Kensington Lock | Kensington Lock Support |
Control | |
Button | 1 x Power,3 x function keys |
Power | |
Battery | Hot-swappable 7.7V typ. 5900 mAh Li-Polymer Battery (2S1P) Optional 7.4V typ. 10280 mAh Li-Polymer Battery (2S2P) |
Battery Operating Time | Standard Battery: 8 hours |
Power Rating | 19V DC |
Adapter | 100-240V, 50-60Hz (19V DC) |
Accessory | |
Accessory | Adapter and Power Cord Capacitive Stylus Standard Battery |
Optional Accessory | Desk Dock (Optional) Vehicle Dock (Optional) Vehicle Cradle (Optional) Vehicle Charger (Optional) Battery Charger (Optional) High Capacity Battery (Optional) Hand Strap (Optional) VESA Mount Kit (Optional) Shoulder Strap (Optional) Carry Bag (Optional) |
Barcode Scanner | |
Barcode Scanner | 1D/2D barcode reader (Optional) |