WM-FM12E
12.1" Intel® Elkhart lake x6425E Windows Vehicle Mounted Computer
- Intel® Elkhart lake x6245E Processor
- 12.1” 1024 x 768 Panel with PCAP Touch
- Field replaceable front panel to reduce service costs
- IP65 waterproof and dustproof
- Wide range operating temperature
Datasheet
Product Specification
Display | |
Size | 12.1 inches |
Resolution | 1024x768 |
Type | Projected Capacitive Multi Touch |
Panel Brightness | 500 nits |
Contrast Ratio | 1000:1 |
View Angles | 89,89,89,89 |
Touch Mode | With Stylus Support With Gloves Support |
System Specification | |
Processor | Intel Elkhart Lake x6245E Processor , 2.0 GHz |
Memory | 4GB SODIMM DDR4-3200 8GB SODIMM DDR4-3200 (Optional) |
Storage | 64GB M.2 SSD 128GB M.2 SSD (Optional) 256GB M.2 SSD (Optional) |
Operating System | Windows 10 IoT Enterprise |
WLAN | 802.11 a/b/g/n/ac mode |
BT | BT Support |
WWAN | 4G/LTE (Optional) |
GNSS | GPS/AGPS |
Sensors | G-Sensor, Light Sensor ,Temp Sensor |
Camera | |
Front Camera | 2MP Camera |
Environment | |
Operating Humidity | 5% to 90% RH, Non-Condensing |
Operating Temperature | -20°C to 60°C AC Mode: -20°C to 50°C (-4°F to 122°F) Batter Mode: -10°C to 50°C (14°F to 122°F) with Optional Heater: -30°C to 50°C (-22°F to 122°F) |
Storage Temperature | -30°C to 60°C |
Shock | MIL-STD-810G Method 516.6 Procedure I, 30 g for 18 ms |
Vibration | MIL-STD-810G Method 514.6 Procedure I |
IP rating | IP65 Certified, Waterproof and Dustproof |
Impact | Support EN62262 IK70 Rating |
ESD | Compliant with EN 61000-4-2, enhanced ESD to ±12kV direct & ±15kV air |
Certification | |
Certification | CE, FCC, UL60950-1, EN60950-1, PTCRB, FCC (Electromagnetic Emissions), IC (ICES-003) |
Control | |
Button | 1 x Power Button, 5 x Function Button (Programmable Function Key Configured by Winset) |
IO Ports | |
USB Port | 1 x USB Type-C(Tablet) 1 x DB9 Connector for 2 x USB 2.0 Port(Docking) |
Serial Port | 2 x COM Port(Docking) |
LAN | 1 x Gigabit LAN port(Docking) |
Audio | 2 x Speaker(Docking) 1 x CANBus or 1 x Audio(Docking) |
SD Card Slot | 1 x Micro SD Card Slot(Tablet) |
SIM Card Slot | 1 x Dual-Nano SIM Card Slot(Tablet) |
Indicator | 4 x LED Indicator (Wi-Fi, BT, UPS battery, HDD, Screen Blanking, Heater) |
Mechanical | |
Dimension | Tablet: 307 x 225 x 41 mm (12.08x 8.85 x 1.61 inches) Docking: 202 x 245 x 52 mm (7.9 x 9.6 x 2.04 inches) |
Housing | Magnesium alloy housing |
Weight | Tablet 1.7 kg (3.75 lbs) Docking 1.6 kg (3.53 lbs) |
Mounting | RAM Mount/ VESA Mount |
Cooling System | Fanless Design |
Security Function | |
SOTI MobiControl | SOTI MobiControl Compliance |
Power | |
Battery | 7.6V UPS Battery (2S1P) Minimum 30 minutes |
Power Rating | Docking: 10V-60V with ignition control Tablet: 12V DC In |