ID-mSATA 3MG2-P
Flash Type: MLC. Capacity: 8GB~512GB

- JEDEC MO-300 standard dimension
- High IOPS by on-board DRAM design
- iSMART disk health monitoring
- iData Guard for abnormal power failure
- Zero mechanical interference
- DEVSLP supported
Datasheet
Product Specification
Model Name | mSATA 3MG2-P |
Interface | SATA III 6.0 Gb/s |
Flash Type | MLC |
Type | Standard |
Capacity | 8GB~512GB |
Max. Channels | 4 |
Sequential R/W (MB/sec, max.) | 520/355 |
Max. Power Consumption | 2.8 W ( 3.3 V x 0.86 A ) |
Thermal Sensor | Y |
H/W Write Protect | Optional |
ATA Security | Y |
S.M.A.R.T. | Y |
Dimension (WxLxH/mm) | 29.85 x 50.8 x 3.6 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
mSATA 3MG2-P is a SATA III 6Gb/s Flash-based disk that delivers excellent performance, especially in random data transfer rate, and offers reliability, making it the ideal solution for a variety of applications, including embedded systems, industrial computing, and enterprise fields. Featuring L² architecture, the life span of the SSD is maximized by an evolved wear leveling algorithm.
Ordering Information
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
8GB | DGMSR-08GD81BC1SC | DGMSR-08GD81BW1SC |
16GB | DGMSR-16GD81BC1&C | DGMSR-16GD81BC1&C |
32GB | DGMSR-32GD81BC1&C | DGMSR-32GD81BW1&C |
64GB | DGMSR-64GD81BC1QC | DGMSR-64GD81BW1QC |
128GB | DGMSR-A28D81BC1QC | DGMSR-A28D81BW1QC |
256GB | DGMSR-B56D81BC1QC | DGMSR-B56D81BW1QC |
512GB | DGMSR-C12D81BCAQC | DGMSR-C12D81BWBQC |
1TB | DGMSR-01TD81BCAQC | DGMSR-01TD81BWAQC |
&. S : 1 channel / D : 2 channels / Q : 4 channels