AD-ARK-3531
Intel® 8th and 9th Gen Core™ i3/i5/i7 LGA1151 Fanless Box PC. VGA + HDMI
- Supports Intel® 8th and 9th Gen Core™ i3/i5/i7/i9 35W processor
- Dual display: VGA + HDMI
- DDR4 SO-DIMM memory support up to 64 GB
- 9-36VDC wide range power input
- Versatile I/Os including 2 x USB 3.1, 6 x USB 3.0 and 8 x COM ports
- Support 2 internal 2.5" Hard Drive bays (Intel SW RAID 0/1)
Datasheet
Product Specification
Model | ARK-3531-00A1 | ARK-3531-00A1U |
CPU | ||
CPU | i7-9700TE/ i5-9500TE/ i3-9100TE/ G5400T /G4900T | i7-9700TE/ i5-9500TE/ i3-9100TE/ G5400T /G4900T |
Core Number | 8/6/4/2/2 | 8/6/4/2/2 |
L3 Cache | 12MB /9MB /6MB /4MB /2MB | 12MB /9MB /6MB /4MB /2MB |
Frequency | 1.8GHz-3.8GHz/ 2.2GHz-3.6GHz /2.2GHz-3.2GHz/ 3.1GHz /2.9GHz | 1.8GHz-3.8GHz/ 2.2GHz-3.6GHz /2.2GHz-3.2GHz/ 3.1GHz /2.9GHz |
CPU TDP | 35 W | 35 W |
Chipset | H370 (Q370 support by TPN) | H370 (Q370 support by TPN) |
BIOS | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit |
Memory | ||
Technology | DDR4 2133MHz | DDR4 2133MHz |
Max. Capacity | 64 GB | 64 GB |
Socket | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM |
ECC Support | No | No |
Graphics | ||
Chipset | Intel® HD Graphics 630 | Intel® HD Graphics 630 |
Graphic Engine | Direct x 12, OpenGL 4.4, HW Encode: H.265/HEVC, H.264/MPEG-4 AVC, MPEG-2, JPEG/MJPEG and VP8, HW Decode: H.265/HEVC, H.264/MPEG-4 AVC, MPEG-2, VC-1/WMV9, JPEG/MJPEG, VP8 and VP9 | Direct x 12, OpenGL 4.4, HW Encode: H.265/HEVC, H.264/MPEG-4 AVC, MPEG-2, JPEG/MJPEG and VP8, HW Decode: H.265/HEVC, H.264/MPEG-4 AVC, MPEG-2, VC-1/WMV9, JPEG/MJPEG, VP8 and VP9 |
HDMI | 1 | 1 |
VGA | 1 | 1 |
Flexible Display (by TPN project) | HDMI+HDMI,VGA+DP,HDMI+DP | HDMI+HDMI,VGA+DP,HDMI+DP |
Audio | ||
Main System | Realtek ALC888S, High Definition Audio, Line-out, Mic-in | Realtek ALC888S, High Definition Audio, Line-out, Mic-in |
Ethernet | ||
Controller | 2 | 2 |
LAN1 | 10/100/1000 Mbps Intel I219-LM GbE, support Wake On Lan | 10/100/1000 Mbps Intel I219-LM GbE, support Wake On Lan |
LAN2 | 10/100/1000 Mbps Intel I210 GbE, support Wake on LAN | 10/100/1000 Mbps Intel I210 GbE, support Wake on LAN |
I/O Interface | ||
Serial Port | 4 x RS232, 4 x RS232/422/485 | 4 x RS232, 4 x RS232/422/485 |
Serial | 8 | 8 |
USB Interface | 2 x USB 3.1 Gen2 (5V/1.8A), 6 x USB 3.0 (5V/0.9A) | 2 x USB 3.1 Gen2 (5V/1.8A), 6 x USB 3.0 (5V/0.9A) |
USB3.0 | 8 | 8 |
GPIO | 16-bit | 16-bit |
Expansion | ||
Mini PCI Express | 1 | 1 |
Mini PCIe #1 | 1 x Full-size MiniPCIe (support mSATA and SIM holder, optional AMO-I026 to support m.2 B+M key 2280 kit) | 1 x Full-size MiniPCIe (support mSATA and SIM holder, optional AMO-I026 to support m.2 B+M key 2280 kit) |
M.2 | 1 | 1 |
Others | ||
Watchdog timer | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software |
TPM | By Project | By Project |
Storage | ||
mSATA | 1 x full size mSATA socket (share with miniPCIe) | 1 x full size mSATA socket (share with miniPCIe) |
2.5" HDD/SSD | 2 x 2.5" SATAIII Drive bay (compatible with 15mm height) | 2 x 2.5" SATAIII Drive bay (compatible with 15mm height) |
Software Support | ||
Microsoft Windows | Windows 10 | Windows 10 |
Operating System | ||
Ubuntu | V | V |
Power | ||
Power Type | AT / ATX | AT / ATX |
Input Voltage | 9 ~ 36 VDC | 9 ~ 36 VDC |
Power Adaptor | AC to DC, 150W (Optional) | AC to DC, 150W (Optional) |
Power Consumption | Typical 34.8W, Max 16.8W (CPU/Memory only) | Typical 34.8W, Max 16.8W (CPU/Memory only) |
Mechanical | ||
Construction | Aluminum housing | Aluminum housing |
Mounting | Desk mounting | Desk mounting |
Dimensions | 200 x 75 x 215 mm | 200 x 75 x 215 mm |
Weight | 3.2 Kg | 3.2 Kg |
Environment | ||
Operational Temperature | 35W Processor with extended temp peripherals: -20 ~ 60° C with 0.7m/s air flow | 35W Processor with extended temp peripherals: -20 ~ 60° C with 0.7m/s air flow |
Storage Temperature | -40 ~ 85° C | -40 ~ 85° C |
Relative Humidity | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) |
Vibration During Operation | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis |
Shock During Operation | With SSD: 30 G, IEC 60068-2-27, half sine, 11 ms duration | With SSD: 30 G, IEC 60068-2-27, half sine, 11 ms duration |
Certification | ||
EMC | CE/FCC Class B, CCC, BSMI | CE/FCC Class B, CCC, BSMI |
Safety Certifications | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI |
Embedded Kiosk Systems
The fanless computers have a ruggedized compact design ideal for harsh, confined environments and are equipped with versatile I/Os capable of connecting up to 24 devices such as displays, barcode scanners, etc.
AD-ARK-1551
Intel® 8th Generation Core™ i5/Celeron Processor with Dual LAN, 4x COM, 4x USB
Intel® 8th Generation Core™ i5/Celeron Processor with Dual LAN, 4x COM, 4x USB
AD-ARK-2232L
Intel® Atom® E3940 SoC with 2x GbE, 4x COM, I/O expansion
Intel® Atom® E3940 SoC with 2x GbE, 4x COM, I/O expansion
AD-ARK-3531
Intel® 8th and 9th Gen Core™ i processor with Dual LAN, 8x COM, 8x USB
Intel® 8th and 9th Gen Core™ i processor with Dual LAN, 8x COM, 8x USB