ConnectPort X4
Rugged IoT Cellular Gateways designed for commercial grade and outdoor applications
- WAN connectivity via LTE or 3G HSPA+ Networks
- Local wireless connectivity through Zigbee/802.15.4
- Local wired connectivity through RS-232/422/485, 2 Analog inputs and 2 Digital Inputs
- Small commercial grade enclosure or NEMA 4X/IP66 case
- Full routing/IP filtering plus IPsec/SSL VPNs with DES, 3DES or AES encryption
- Easy development environment via DIA and Python scripting as part of Digi ESP IDE
- Support for Modbus/Modbus TCP
Item | ConnectPort X4 | ConnectPort X4 IA | ConnectPort X4 H |
---|---|---|---|
Wireless Interfaces - WWAN** | |||
LTE CAT 1 | N/A | N/A | Verizon: Bands 2,4,14 AT&T, T-Mobile: Bands 2,4,5 with 3G/2G Fallback |
HSPA+ (U9) | 850/900/1700 (AWS)/1900/2100 MHz; Transfer Rate (max): 5.76 Mbps up, 21 Mbps down | ||
CDMA 1xRTT (Bx) | 800/1900 MHz; Transfer rate (max): 153 Kbps up/down | ||
Connector | 1 or 2 x SMA (Center pin - on device: female; on antenna: male) | 1 or 2 x SMA (Center pin - on device: female; on antenna: male) | 1 or 2x SMA (Center pin - on device: female; on antenna: male) |
SIM Slots | 2 or 0 (CDMA variants) | 2 or 0 (CDMA variants) | 1 |
SIM Security | SIM slot cover plates | SIM slot cover plates | Internal SIM slot |
Wireless Interfaces - RF | |||
Standard | Zigbee (2.4 GHz), DigiMesh (2.4 GHz or 900 MHz), XBee-PRO 900HP, 802.15.4 or 868 | ||
Connector | 1 x RP-SMA (Center pin - on device: male; on antenna: female) | ||
Wired Interfaces - Serial | |||
Ports | 1 | ||
Standard | RS-232 | RS-232/422/485 (Software selectable) | |
DTE/DCE | DTE | ||
Signal Support | TXD, RXD, RTS, CTS, DTR, DSR and DCD | ||
Flow Control | Hardware and software flow control | ||
COM Port Redirector | RealPort® | ||
Throughput | Up to 230 Kbps | ||
Connector | DB-9 Male | DB-9 Male | Screw-down terminal block |
Wired Interfaces - Ethernet | |||
Ports | 1 | ||
Standard | IEEE 802.3 | ||
Physical Layer | 10/100Base-T | ||
Data Rate | 10/100 Mbps (auto-sensing) | ||
Mode | Full or Half duplex (auto-sensing) | ||
Interface | Auto MDI/MDIX | ||
Connector | RJ-45 | ||
Wired Interfaces - I/O | |||
Ports | N/A | N/A | 2 analog and 2 digital |
Connector | N/A | N/A | Screw-down terminal block |
Wired Interfaces - USB | |||
Ports | 1 | ||
Standard | USB 1.1 | ||
Signaling | Full-speed | ||
Connector | Type A | ||
Software/Management | |||
Management (Cloud-based) | Digi Remote Manager | ||
Management (Local) | Web Interface via HTTP/HTTPS, Password access control, IP service port control; CLI via serial port, Telnet, Python scripting; Digi SureLink™ "always-on" connection) | ||
Security | SSL tunnels, SSHv2, FIPS 197 (IPsec, HTTPS) | ||
Network Protocols | UDP/TCP, DHCP, SNMPv1/v2 | ||
VPN | IPsec with IKE/ISAKMP; Multiple tunnel support; DES, 3DES and up to 256-bit AES encryption; VPN pass-through, GRE forwarding; Simple Certificate Enrollment Protocol (SCEP) for X.509 certificate | ||
Routing | NAT, NAT-T (NAT traversal) VPN tunneling, Port forwarding, VPN/GRE pass-through; Access control lists (IP filtering), IP pass-through, Virtual Router Redundancy Protocol (VRRP) per RFC 3768 | ||
Industrial Protocol Support | Modbus bridge enables Modbus serial to Modbus/TCP conversion; Integrated Python code allows gateway to act as Modbus client/master or Modbus server/slave; Functions like an Ethernet to serial bridge, but uses XBee to transport serial data; Handles unique timing issues per Modbus protocol rules; Uses Modbus Unit ID to look up IP or mesh MAC address. | ||
Real-Time Clock | Yes | ||
Memory | 16 MB Flash, 32 MB RAM | ||
Power | |||
Input | 6-30 VDC | 6-30 VDC | 100-240 VAC |
Consumption | Idle: 1.5 W, Max: 10.4 W | Idle: 1.5 W, Max: 10.4 W | Approx. 15 W |
Protection | 4 kV burst (EFT) per-4-4, 2 kV surge per EN61000-4 | 2 kV burst (EFT) (with included power supply | |
Connector | Locking barrel | Compression terminal block | Pigtail AC power cord |
DC Power Cord* | Available upon request | N/A | N/A |
AC Power Supply* | 12 VDC power supply for 0º C to 40º C (32º F to 104º F) included; Extended temperature power supply available separately | N/A | Internal |
Battery Backup | N/A | ||
Surge Protection | 4 kV burst (EFT) per-4-4, 2 kV surge per EN61000-4 | 2 kV burst (EFT) (with included power supply) | |
External Power Supply | 12 VDC power supply for 0º C to 60º C (32º F to 140º F) with locking barrel connector included; Extended temperature power supply available separately | Compression Terminal; no external AC power supply included | Internal AC power supply |
Physical | |||
Dimensions (L x W x H) | 5.25 in x 3.35 in x 1.00 in (13.33 cm x 8.50 cm x 2.54 cm | 9.50 in x 6.25 in x 3.75 in (240 mm x 160 mm x 95 mm | |
Weight | 0.44 lb (0.20 kg) | 3.10 lb (1.41. kg) | |
Status LEDs | Ethernet status, Power, Cellular link/activity, Signal strength (4 bars), XBee link/activity | Ethernet status, Power, Cellular link/activity, Signal strength (5 bars), XBee link/activity | |
Enclosure Material | Industrial (metal) | NEMA 4X | |
Enclosure Rating | N/A | IP66 | |
Mounting | Wall-mount bracket sold separately | DIN rail bracket included | 4x mounting feet on the unit's flange |
Environmental | |||
Operating Temperature*** | -30º C to +75º C (-22 F to +167 F) | ||
Storage Temperature | -40º C to +85º C | ||
Relative Humidity | 5% to 95% (non-condensing) | N/A (enclosure is water-tight) | |
Ethernet Isolation | 1500VAC min per IEEE 802.3/ANSI X3.263 | ||
Serial Port Protection (ESD) | +15 kV Air Gap and +8 kV contact discharge per IEC 1000-4-2 | ||
Hazardous (Class 1 Div 2) | No | Yes | No |
Approvals | |||
GSM/UMTS | PTCRB, NAPRD.03, GCF-CC, R&TTE, EN 301 511 | ||
CDMA/EV-DO | CDG, TIA/EIA-690, TIA/EIA-98-E | ||
Cellular Carriers | Certified by most major carriers. See www.digi.com for current listing. | ||
Safety | UL 60950, CSA 22.2 No. 60950, EN60950; Class 1 Div 2 (IA model only) | ||
Emissions/Immunity | CE, FCC Part 15 (Class A), AS/NZS CISPR 22, EN55024, EN55022, Class A |
ConnectPort X4 customizable Cellular M2M gateways offer a variety of LAN/WAN interface options for end-to-end networking of remote devices. The gateways include comprehensive IP protocols and IPSec VPN support for high-end routing and security. The easy DIA/Python development environment enables custom applications to run locally while interfacing across cellular networks for WAN connectivity to a centralized server.
ConnectPort X4 gateways feature a compact commercial grade enclosure or an optional outdoors IP66/NEMA 4X enclosure. Interface options include Ethernet, serial and Zigbee/RF for flexible connectivity to virtually any remote device.
All ConnectPort X4 gateways feature an end-to-end development environment using comprehensive Digi ESP™ IDE and DIA/Python programming languages. Digi Remote Manager add secure, scalable cloud based management and web services integration for a complete remote asset platform.