WM-M101P
10.1" Intel® Pentium N4200 Rugged Tablet PC
- Intel® Apollo Lake Pentium N4200 Processor
- Low power consumption with fanless design
- 10.1” 1920 x 1200 IPS LED Panel with direct optical bonding
- Sunlight readable with anti-glare solution
- Removable battery with hot-swap function for all day productivity
- IP65 water and dust proof with MIL-STD-810G rugged housing
Datasheet
Product Specification
Custom Configuration
Display | |
Size | 10.1 inches |
Resolution | 1920x1200 |
Type | Projected Capacitive Multi Touch |
Panel Brightness | 800 nits |
Contrast Ratio | 800:1 |
View Angles | 85,85,85,85 |
Bonding | Optical Bonding for Sunlight Viewability |
Viewability | Anti-Glare touch treatment |
System Specification | |
Processor | Intel Pentium N4200 Processor 1.10 GHz, up to 2.50 GHz with t urbo boost technology |
Memory | 4GB LPDDR4 8GB LPDDR4 (Optional) |
Storage | 128GB SSD Additional storage available with micro SDXC card slot 256GB SSD (Optional) 512GB SSD (Optional) |
Smart Card Reader | Add-on Smart Card Reader (Optional) |
Security | Trusted Platform Module (TPM) 2.0 |
Operating System | Windows 10 IoT Enterprise (64 bit) |
WLAN | 802.11 a/b/g/n/ac |
BT | BT Support |
WWAN | 4G LTE (Optional) |
GNSS | GPS, GLONASS |
RFID | HF RFID 13.56 MHz reader (Optional) add-on UHF RFID Reader (Optional) |
Sensors | Light sensor/ g-sensor / Gyro / E-compass |
Camera | |
Front Camera | 2MP Front Camera |
Rear Camera | 8MP Rear Camera with auto-focus and LED light |
Mechanical | |
Dimension | 271.9 x 197.3 x 19.5 mm |
Weight | 1.2 kg (2.65 lbs) with standard battery, 1.4 kg (3.1 lbs) with optional high capacity battery |
Cooling System | Fanless design |
IO Ports | |
USB Port | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) |
Video | 1 x Micro HDMI (Optional) |
Audio | 1 x Audio combo 3.5mm audio combo jack (Mic in or Line Out) Dual Digital Mic With Noise Cancellation Dual Speaker |
SD Card Slot | 1 x Micro SDXC slot |
SIM Card Slot | 1 x SIM card slot |
Expansion Port | 1 x Expansion connector for USB 2.0/ Full RS232 (Optional) |
Indicator | 4x LED Indicator for Power, Battery, HDD, RF status |
Docking Connector | 1 x 19-pin docking connector |
Environment | |
Operating Humidity | 10% to 90% RH, non-condensing |
Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (Battery mode) |
Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
Shock | MIL-STD-810G Method 516.6 Procedure I |
Vibration | MIL-STD-810G Method 514.6 Procedure I |
Drop | MIL-STD-810G Method 516.6, 4 ft |
IP rating | IP65 certified, dustproof and waterproof |
Certification | |
Certification | CE, FCC, UL, PTCRB, Verizon |
Security Function | |
SOTI MobiControl | SOTI MobiControl Compliance |
Kensington Lock | Kensington Lock Support |
Control | |
Button | 1 x Power, 1 x Home, 2 x Volume, 2 x Programmable Function Keys |
Power | |
Battery | Hot-swappable 7.7V, typ. 5900 mAh Li-Polymer Battery (2S1P) 7.4V, typ. 10280 mAh Li-Polymer Battery (2S2P, optional) |
Battery Operating Time | Standard. Battery: 9 hours High Capacity Battery: 16 hours |
Power Rating | 12-19V DC |
Adapter | 100-240V, 50-60Hz / 19V DC |
Accessory | |
Accessory | Adapter and Power Cord Capacitive Stylus Standard Battery |
Optional Accessory | Desk Dock (Optional) Vehicle Dock (without VGA output) (Optional) Vehicle Cradle (Optional) Battery Charger (Optional) Smart Card Reader (Optional) High Capacity Battery (Optional) Hand Strap (Optional) VESA Mount Kit (Optional) Shoulder Strap (Optional) Carry Bag (Optional) Vehicle Charger (Optional) |
Barcode Scanner | |
Barcode Scanner | 1D/2D barcode reader (Optional) |