WM-S101EK
10.1" Windows rugged tablet with Intel® Celeron® N6210
- 1920 x 1200 WUXGA with PCAP touch
- 2MP Webcam , 8MP AutoFocus
- Rear Camera
- Ethernet thru Giga LAN (RJ45)
- IP65 waterproof and dustproof
- MIL-STD-810H shock, vibration and drop
- Optional 1D/2D Barcode Reader
- Sunlight readability technology
Datasheet
Product Specification
Custom Configuration

| Display | |
| Size | 10.1 inches |
| Resolution | 1920x1200 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 800 nits |
| Contrast Ratio | 800:1 |
| View Angles | 85,85,85,85 |
| Bonding | Optical Bonding for Sunlight Viewability |
| Viewability | Anti-Glare touch treatment |
| Touch Mode | Support Hand / Gloves and Rain Mode |
| System Specification | |
| Processor | Intel Celeron N6210 1.2 GHz (turbo boost up to 2.60 GHz) Intel Pentium N6415 1.2 GHz (turbo boost up to 3.00 GHz) (Optional) |
| Memory | 4GB DDR4 SDRAM 8GB DDR4 SDRAM (Optional) 16GB DDR4 SDRAM (Optional) |
| Storage | 128GB SSD Additional storage available with micro SDXC card slot 256GB SSD (Optional) 512GB SSD (Optional) |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
| Operating System | Windows 10 IoT Enterprise LTSC (64 bit) Windows 11 IoT Enterprise SAC (64-bit) (Optional) |
| WLAN | Support |
| BT | Support |
| WWAN | 4G LTE (Optional) |
| GNSS | GPS, GLONASS |
| Sensors | Light sensor/ g-sensor / Gyro |
| Camera | |
| Front Camera | 2MP Front Camera |
| Rear Camera | 8MP Rear Camera with auto-focus and LED light |
| Mechanical | |
| Dimension | 272 x 192 x 25 mm |
| Weight | 1.1 kg |
| Cooling System | Fanless design |
| IO Ports | |
| USB Port | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) |
| LAN | 1 x RJ45-10/100/1000 GigaLAN port |
| Video | 1 x Micro HDMI (Optional) |
| Audio | 1 x Audio combo 3.5mm audio combo jack (Mic in or Line Out) Dual Mic Built-in Microphone Single Speaker |
| SD Card Slot | 1 x Micro SDXC slot |
| SIM Card Slot | 1 x Nano SIM card slot |
| Expansion Port | 1 x Expansion Connector for USB2.0 / UART (Optional) |
| Indicator | 2x LED Indicator for Power, Battery |
| Docking Connector | 1 x 19-pin docking connector |
| Environment | |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (Battery mode) |
| Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| Drop | MIL-STD-810H Method 516.8, 4 ft |
| IP rating | IP65 certified, dustproof and waterproof |
| Certification | |
| Certification | CE, FCC |
| Security Function | |
| SOTI MobiControl | SOTI MobiControl Compliance |
| Kensington Lock | Kensington Lock Support |
| Power | |
| Battery | 11.4V, typ. 3500 mAh Li-Ion Re-chargeable Battery (3S1P) Hot-Swap (Optional) |
| Battery Operating Time | Standard. Battery: 6.5 hours |
| Power Rating | 19V DC |
| Adapter | 100-240V, 50-60Hz / 19V DC |
| Accessory | |
| Accessory | Adapter and Power Cord Standard Battery |
| Optional Accessory | Vehicle Charger (Optional) Battery Charger (Optional) Hand Strap (Optional) Shoulder Strap (Optional) Carry Bag (Optional) Stylus (Optional) |
| Barcode Scanner | |
| Barcode Scanner | 1D/2D barcode reader (Optional) |


