WM-M116TG
11.6" Windows Rugged Tablet with Intel® Core™ i5-1135G7
- 11.6” 1920 x 1080, 850 nits IPS LED Panel with direct optical bonding
- Intel® Core™ i5-1135G7 Tiger Lake processor
- IP65 waterproof and dustproof, MIL-STD-810H shock, vibration and drop resistance
- Sunlight readable with antiglare solution
- Hotswappable battery design
- USB Type-C port support power delivery 20V In
Datasheet
Product Specification
Custom Configuration
Display | |
Size | 11.6 inches |
Resolution | 1920x1080 |
Type | Projected Capacitive Multi Touch |
Panel Brightness | 850 nits |
Contrast Ratio | 1000:1 |
View Angles | 85,85,85,85 |
Bonding | Optical Bonding for Sunlight Viewability |
Viewability | Anti-Glare touch treatment |
Touch Mode | Hand/Rain, Glove, Stylus |
System Specification | |
Processor | Intel® Core™ i5-1135G7 @ 2.40GHz, up to 4.20GHz 8M Cache; 4 cores |
Memory | 4GB DDR4 SDRAM 8GB DDR4 SDRAM (Optional) 16GB DDR4 SDRAM (Optional) 32GB DDR4 SDRAM (Optional) |
Storage | 128GB SSD Additional storage available with micro SDXC card slot 256GB SSD (Optional) 512GB SSD (Optional) 1TB SSD (Optional) 2TB SSD (Optional) |
Ethernet controller | 1 x RJ45-10/100/1000 Mbps LAN |
Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
Operating System | Windows 10 IoT Enterprise LTSC (64 bit) Windows 11 IoT Enterprise SAC (64-bit) (Optional) |
WLAN | Support |
BT | Support |
WWAN | 4G LTE (Optional) |
GNSS | GPS, GLONASS |
RFID | HF RFID (Optional) |
Sensors | Light sensor/ g-sensor / Gyro |
Camera | |
Front Camera | 2MP Front Camera |
Rear Camera | 8MP Rear Camera with auto-focus and LED light |
Mechanical | |
Dimension | 300.67 x 201.97 x 22.5 mm |
Weight | 1.5 kg (3.3 lbs) with standard battery |
Cooling System | Fan design |
IO Ports | |
USB Port | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type-C support Power Delivery 20V In) |
LAN | 1 x RJ45-10/100/1000 GigaLAN port (Optional) |
Video | 1 x Micro HDMI (Optional) |
Audio | 1 x Audio combo 3.5mm audio combo jack Dual Digital Mic With Noise Cancellation |
SD Card Slot | 1 x Micro SDXC slot |
SIM Card Slot | 1 x Micro SIM card slot |
Indicator | 4x LED Indicator for Power, Battery, HDD, RF status |
Docking Connector | 1 x 19-pin docking connector |
Environment | |
Operating Humidity | 10% to 90% RH, non-condensing |
Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (Battery mode) |
Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
Shock | MIL-STD-810H Method 516.8 Procedure I |
Vibration | MIL-STD-810H Method 514.8 Procedure I |
Drop | MIL-STD-810H Method 516.8, 4 ft |
IP rating | IP65 certified, dustproof and waterproof |
Certification | |
Certification | CE, FCC |
Security Function | |
SOTI MobiControl | SOTI MobiControl Compliance |
Kensington Lock | Kensington Lock Support |
Control | |
Button | 1 x Power,3 x function keys |
Power | |
Battery | Hot-swappable 10.8V, typ. 4700 mAh Li-Polymer Battery (3S2P) |
Battery Operating Time | Standard. Battery: 8 hours |
Power Rating | 19V DC |
Adapter | 100-240V, 50-60Hz / 19V DC |
Accessory | |
Accessory | Adapter and Power Cord Capacitive Stylus Standard Battery |
Optional Accessory | Desk Dock (Optional) Vehicle Dock (Optional) Vehicle Cradle (Optional) Vehicle Charger (Optional) High Capacity Battery (Optional) Hand Strap (Optional) Shoulder Strap (Optional) Carry Bag (Optional) |
Barcode Scanner | |
Barcode Scanner | 1D/2D barcode reader (Optional) |
Rugged Tablets for Field Work
Embrace state-of-the-art wireless connectivity, data collection, and data transfer capabilities all in one device.
Building on a proven track record of success, the new M101TG and M116TG tablets feature various upgrades and enhancements over their predecessor to optimize productivity in remote and adverse environments.
10.1" Windows rugged tablet with Intel® Celeron® N6210
11.6" Windows Rugged Tablet with Intel® Core™ i5-1135G7
10.1" Windows Rugged Tablet with Intel® Core™ i5-1135G7