WM-S101M9L
10.1" ARM A73 + A53 Rugged Tablet PC
- 10.1” 1280 x 800 TFT LCD Display
 - 8.0 MP Camera in Front Side
 - 13.0 MP Rear Camera (with LED auxiliary light, Auto Focus)
 - 4 GB RAM + 32 GB eMMC
 - Android™ 11.0
 - Integrated 1D/2D Barcode Reader (Optional)
 - Integrated NFC Module (Optional)
 
Datasheet
              
          Product Specification
              Custom Configuration

| Display | |
| Size | 10.1 inches | 
| Type | Projected Capacitive Multi Touch | 
| Resolution | 1280x800 | 
| Panel Brightness | 400 nits | 
| Contrast Ratio | 1000:1 | 
| View Angles | 80,80,80,80 | 
| Bonding | Optical Bonding for Sunlight Viewability | 
| Viewability | Anti-Glare touch treatment | 
| Touch Mode | Support Hand / Gloves and Rain Mode | 
| System Specification | |
| Processor | ARM A73 x 4 (2.0 GHz) + A53 x 4 (2.0 GHz) | 
| Memory | 4GB | 
| Storage | 32GB | 
| Operating System | Android 11.0 | 
| WLAN | Support | 
| BT | Support | 
| WWAN | 4G/LTE (Optional) | 
| GNSS | GPS/GLONASS | 
| RFID | NFC (Read / Write, Peer to Peer mode) (Optional) | 
| Sensors | Ambient Light Sensor, E-Compass, Gyro, Acceleration Sensors | 
| Camera | |
| Front Camera | 8MP Camera | 
| Rear Camera | 13MP Camera with LED Auxiliary Light (Auto Focus) | 
| Mechanical | |
| Dimension | 268 x 187 x 22.2 mm | 
| Weight | 1.0 kg | 
| IO Ports | |
| USB Port | 1 x USB Type C OTG 1 x USB Type A | 
| LAN | 1 x RJ45 | 
| Video | 1 x Micro HDMI | 
| Audio | 1 x Audio Combo connector (Mic in or Line Out) 1 x Speaker | 
| SD Card Slot | 1 x Micro SD Card Slot | 
| SIM Card Slot | 1 x SIM Card Slot | 
| Indicator | 2 x LED Indicators (Power, Battery) | 
| Docking Connector | 1 x Docking Connector | 
| Environment | |
| Operating Humidity | 10% to 90% RH, Non-Condensing | 
| Operating Temperature | -10°C to 50°C (Battery mode) | 
| Storage Temperature | -30°C to 70°C | 
| Shock | MIL-STD-810H Method 516.6 Procedure I | 
| Vibration | MIL-STD-810H Method 514.6 Procedure I | 
| Drop | MIL-STD-810H Method 516.6, 4 ft | 
| IP rating | IP65 Certified, Waterproof and Dustproof | 
| Certification | |
| Certification | CE, FCC | 
| Control | |
| Button | 1 x Power Button, 2 x Function button | 
| Power | |
| Battery | 11.4V, typ. 3500 mAh Li-Ion Battery(39.9W), Support Warm Swap function (Optional) | 
| Battery Operating Time | 10Hr | 
| Power Rating | 19V | 
| Adapter | 19V 3.42A Adapter | 
| Security Function | |
| SOTI MobiControl | SOTI MobiControl Compliance | 
| Kensington Lock | Kensington Lock | 
| Barcode Scanner | |
| Barcode Scanner | 1D/2D Barcode Reader (Optional) | 
| Accessory | |
| Accessory | Adapter and Power Cord Standard Battery | 
| Optional Accessory | Hand Strap, Shoulder Strap, Battery Charger, Capacitive Stylus, Vehicle Charger, Vehicle Docking, Carry Bag, Desk Dock, Micro SD Card, HDMI Adapter | 
Available in Windows or Android OS

WM-S101EK   
with Intel® Celeron® N6210

WM-S101TG     
with Intel® Core™ i3-1115G4

WM-S101M9     
with ARM A73 + A53

WM-S101M9L    
with ARM A73 + A53